The Samsung Galaxy S III is available sim-free from Mobile Fun, and will ship at the end of the month.
- Samsung Galaxy S III – Pebble Blue – 16 GB / 32 GB / 64 GB
- Samsung Galaxy S III – Ceramic White – 16 GB / 32 GB / 64 GB
We also will be stocking a wide range of accessories, including SGS3 cases, covers, chargers, screen protectors and more. We’ll even have the special C Pen stylus and wireless charging kit!
For more information, check out the Galaxy S3 accessories page.
Here’s a brief comparison of the Galaxy S III and three other leading smartphones: The HTC One X, the iPhone 4S, and the Lumia 900. Which do you prefer? Let us know in the comments below!
Galaxy S III![]() |
HTC One X![]() |
iPhone 4S![]() |
Lumia 900![]() |
|
| OS | Android 4 + TouchWiz | Android 4 + Sense | iOS 5 | Windows Phone 7.5 |
| CPU | Exynos quad core | Tegra 3 quad core | A5X dual core | Snapdragon S2 one core |
| Frequency | 1.4 GHz | 1.5 GHz | 1 GHz | 1.4 GHz |
| RAM | 1 GB | 1 GB | 512 MB | 512 MB |
| Storage | 16 / 32 / 64 GB | 32 GB | 16 / 32 / 64 GB | 16 GB |
| Micro SD | Yes | No | No | No |
| Display | 4.8” Super AMOLED | 4.7” Super LCD | 3.5” IPS LCD | 4.3” AMOLED |
| Resolution | 1280 x 720 | 1280 x 720 | 960 x 540 | 800 x 480 |
| Camera | 8 megapixel | 8 megapixel, f/2.0 | 8 megapixel, f/2.4 | 8 megapixel, f/2.2 |
| Video | 1080p, 30fps | 1080p, 30fps | 1080p, 30fps | 720p, 30fps |
| Battery | 2100 mAh removable | 1800 mAh fixed | 1420 mAh fixed | 1840 mAh fixed |
| Weight (g) | 160 | 130 | 140 | 159 |
| Size (mm) | 160.6 x 70.6 x 8.6 | 134.6 x 69.9 x 8.9 | 115.2 x 58.6 x 9.3 | 128 x 69 x 12 |




Thanks.
Lumia 900 has a 1.4GHz processor, not 1 GHz. Please correct this.