<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Measure &amp; Improve Mobile Broadband Reception</title>
	<atom:link href="http://www.mobilefun.co.uk/blog/2009/06/how-to-measure-improve-mobile-broadband-reception/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilefun.co.uk/blog/2009/06/how-to-measure-improve-mobile-broadband-reception/</link>
	<description>For the latest info, news, reviews and guides for Mobile Phones &#38; Accessories</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ian</title>
		<link>http://www.mobilefun.co.uk/blog/2009/06/how-to-measure-improve-mobile-broadband-reception/comment-page-1/#comment-9212</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 03 Feb 2012 15:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilefun.co.uk/blog/?p=2027#comment-9212</guid>
		<description>good advice; I have tried (and wasted money on) a 5db gain antenna, a 3g signal booster and linking a high gain antenna to a wireless router. However nothing beat sticking the dongle on the end of a 5m USB cable and putting it outside protected by an old plastic bottle!</description>
		<content:encoded><![CDATA[<p>good advice; I have tried (and wasted money on) a 5db gain antenna, a 3g signal booster and linking a high gain antenna to a wireless router. However nothing beat sticking the dongle on the end of a 5m USB cable and putting it outside protected by an old plastic bottle!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.mobilefun.co.uk/blog/2009/06/how-to-measure-improve-mobile-broadband-reception/comment-page-1/#comment-6572</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 22 May 2010 10:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilefun.co.uk/blog/?p=2027#comment-6572</guid>
		<description>Thanks for this guide. It was invaluable for getting me started with AT commands to check reception.

I did need a bit more help to setup hyperterminal though. For anyone in the same boat an idiot proof tutorial can be found here

http://www.developershome.com/sms/howToUseHyperTerminal.asp

Once it was working it showed how useless the signal meter on my &#039;3&#039; dongle software was. Minus 98 dB should NOT be showing as 4 out of 5 bars. That&#039;ll be why it won&#039;t work most of the time then...</description>
		<content:encoded><![CDATA[<p>Thanks for this guide. It was invaluable for getting me started with AT commands to check reception.</p>
<p>I did need a bit more help to setup hyperterminal though. For anyone in the same boat an idiot proof tutorial can be found here</p>
<p><a href="http://www.developershome.com/sms/howToUseHyperTerminal.asp" rel="nofollow">http://www.developershome.com/sms/howToUseHyperTerminal.asp</a></p>
<p>Once it was working it showed how useless the signal meter on my &#8217;3&#8242; dongle software was. Minus 98 dB should NOT be showing as 4 out of 5 bars. That&#8217;ll be why it won&#8217;t work most of the time then&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Broadband: Finding your nearest transmitter &#124; Mobile Fun Blog</title>
		<link>http://www.mobilefun.co.uk/blog/2009/06/how-to-measure-improve-mobile-broadband-reception/comment-page-1/#comment-5982</link>
		<dc:creator>Mobile Broadband: Finding your nearest transmitter &#124; Mobile Fun Blog</dc:creator>
		<pubDate>Mon, 22 Feb 2010 11:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilefun.co.uk/blog/?p=2027#comment-5982</guid>
		<description>[...] How to measure and improve your mobile broadband reception [...]</description>
		<content:encoded><![CDATA[<p>[...] How to measure and improve your mobile broadband reception [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.mobilefun.co.uk/blog/2009/06/how-to-measure-improve-mobile-broadband-reception/comment-page-1/#comment-5881</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 11 Feb 2010 00:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilefun.co.uk/blog/?p=2027#comment-5881</guid>
		<description>Is there anyway to get a signal measurement from an Axesstel MV430i 3G Gateway connected to my computer with an ethernet cable? AxessManager software would work but I don&#039;t have it. Reading the above article made me wonder if there was another way. Thanks</description>
		<content:encoded><![CDATA[<p>Is there anyway to get a signal measurement from an Axesstel MV430i 3G Gateway connected to my computer with an ethernet cable? AxessManager software would work but I don&#8217;t have it. Reading the above article made me wonder if there was another way. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.mobilefun.co.uk/blog/2009/06/how-to-measure-improve-mobile-broadband-reception/comment-page-1/#comment-5868</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilefun.co.uk/blog/?p=2027#comment-5868</guid>
		<description>@tim - Great news.  If you have strong reception then using an antenna could be slightly detrimental as there may be a slight deterioration in signal over the length of the cable.  However with the standard cables supplied with the antennas, this should not really be a noticeable effect.  I should also say that taking accurate measurements can be difficult due to the &quot;cell breathing&quot; effect as discussed above.  But anyway, thanks for telling us how you got on!</description>
		<content:encoded><![CDATA[<p>@tim &#8211; Great news.  If you have strong reception then using an antenna could be slightly detrimental as there may be a slight deterioration in signal over the length of the cable.  However with the standard cables supplied with the antennas, this should not really be a noticeable effect.  I should also say that taking accurate measurements can be difficult due to the &#8220;cell breathing&#8221; effect as discussed above.  But anyway, thanks for telling us how you got on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Lovegrove</title>
		<link>http://www.mobilefun.co.uk/blog/2009/06/how-to-measure-improve-mobile-broadband-reception/comment-page-1/#comment-5867</link>
		<dc:creator>Tim Lovegrove</dc:creator>
		<pubDate>Mon, 08 Feb 2010 11:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilefun.co.uk/blog/?p=2027#comment-5867</guid>
		<description>Success at last! I bought and tested your mobile antenna and can confirm that it provides me with ~8db improvement  in reception in medium to weak reception areas. However in a strong reception area it actually reduces the reception from -63db to -79db. This is very strange and if anybody knows why this is the case I would appreciate it if they would share this information.</description>
		<content:encoded><![CDATA[<p>Success at last! I bought and tested your mobile antenna and can confirm that it provides me with ~8db improvement  in reception in medium to weak reception areas. However in a strong reception area it actually reduces the reception from -63db to -79db. This is very strange and if anybody knows why this is the case I would appreciate it if they would share this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poor signal - Mobile Fun Forums</title>
		<link>http://www.mobilefun.co.uk/blog/2009/06/how-to-measure-improve-mobile-broadband-reception/comment-page-1/#comment-5844</link>
		<dc:creator>poor signal - Mobile Fun Forums</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilefun.co.uk/blog/?p=2027#comment-5844</guid>
		<description>[...] running windows, one of our IT guys wrote a post on the blog on how you can measure reception..   How to Measure &amp; Improve Mobile Broadband Reception &#124; Mobile Fun Blog  Andy    [...]</description>
		<content:encoded><![CDATA[<p>[...] running windows, one of our IT guys wrote a post on the blog on how you can measure reception..   How to Measure &amp; Improve Mobile Broadband Reception | Mobile Fun Blog  Andy    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Lovegrove</title>
		<link>http://www.mobilefun.co.uk/blog/2009/06/how-to-measure-improve-mobile-broadband-reception/comment-page-1/#comment-5838</link>
		<dc:creator>Tim Lovegrove</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilefun.co.uk/blog/?p=2027#comment-5838</guid>
		<description>In actual fact I need it for a car, so ideally I need something like your ‘Mobile Broadband Vehicle Antenna’. However before I spend yet another £40 to get this working, I need to know that if it does not improve the reception that I can return it without any hassle and that I will be refunded all costs including the original shipping cost plus the cost of returning it to you.</description>
		<content:encoded><![CDATA[<p>In actual fact I need it for a car, so ideally I need something like your ‘Mobile Broadband Vehicle Antenna’. However before I spend yet another £40 to get this working, I need to know that if it does not improve the reception that I can return it without any hassle and that I will be refunded all costs including the original shipping cost plus the cost of returning it to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.mobilefun.co.uk/blog/2009/06/how-to-measure-improve-mobile-broadband-reception/comment-page-1/#comment-5836</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 03 Feb 2010 09:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilefun.co.uk/blog/?p=2027#comment-5836</guid>
		<description>If you&#039;re looking for the most amount of gain, then either the High Gain antenna or Outdoor Panel antenna would be the one&#039;s to go for:

http://www.mobilefun.co.uk/3g-high-gain-directional-antenna-crc9-connection-p18962.htm - 9dBi
http://www.mobilefun.co.uk/mobile-broadband-panel-antenna-crc9-connection-p21417.htm - 11dBi

They are both directional though, so you&#039;ll need to consult the &lt;a href=&quot;http://sitefinder.ofcom.org.uk/&quot; rel=&quot;nofollow&quot;&gt;Ofcom Sitefinder &lt;/a&gt;website to work out where your closest transmitter is and then tweak the position of the aerial to make sure it&#039;s pointing in the right direction.

If you&#039;re not happy, we offer a 30 day no quibble guarantee and will happily exchange/refund.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re looking for the most amount of gain, then either the High Gain antenna or Outdoor Panel antenna would be the one&#8217;s to go for:</p>
<p><a href="http://www.mobilefun.co.uk/3g-high-gain-directional-antenna-crc9-connection-p18962.htm" rel="nofollow">http://www.mobilefun.co.uk/3g-high-gain-directional-antenna-crc9-connection-p18962.htm</a> &#8211; 9dBi<br />
<a href="http://www.mobilefun.co.uk/mobile-broadband-panel-antenna-crc9-connection-p21417.htm" rel="nofollow">http://www.mobilefun.co.uk/mobile-broadband-panel-antenna-crc9-connection-p21417.htm</a> &#8211; 11dBi</p>
<p>They are both directional though, so you&#8217;ll need to consult the <a href="http://sitefinder.ofcom.org.uk/" rel="nofollow">Ofcom Sitefinder </a>website to work out where your closest transmitter is and then tweak the position of the aerial to make sure it&#8217;s pointing in the right direction.</p>
<p>If you&#8217;re not happy, we offer a 30 day no quibble guarantee and will happily exchange/refund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Lovegrove</title>
		<link>http://www.mobilefun.co.uk/blog/2009/06/how-to-measure-improve-mobile-broadband-reception/comment-page-1/#comment-5834</link>
		<dc:creator>Tim Lovegrove</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilefun.co.uk/blog/?p=2027#comment-5834</guid>
		<description>Hi, I am using both a E160 and a E169 on the three network. I have purchased two separate antennae, one was a relatively expensive aerial sourced from the UK that was supposed to provide me with 11db gain, in actual fact this actually reduced the signal by roughly 20%. The second was a 10db aerial which I purchased from Hong Kong, which has absolutely no effect on the signal. Is it worth trying a third aerial? Does anybody have any suggestions where to get one that actually provides a genuine gain?</description>
		<content:encoded><![CDATA[<p>Hi, I am using both a E160 and a E169 on the three network. I have purchased two separate antennae, one was a relatively expensive aerial sourced from the UK that was supposed to provide me with 11db gain, in actual fact this actually reduced the signal by roughly 20%. The second was a 10db aerial which I purchased from Hong Kong, which has absolutely no effect on the signal. Is it worth trying a third aerial? Does anybody have any suggestions where to get one that actually provides a genuine gain?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

